Gaffney & Blacksburg SC
Real Estate Experts!
301 Sycamore St
$244,777
ROOMS | 7 | Living Room | Freshly painted |
---|---|---|---|
Laundry Room | Yes | Bedrooms | 3 |
Bathroom | 2 | ||
Half Baths | 0 | Dining Room | Area |
Kitchen | Specialty Countertops and Island Featured | ||
AREA | Gaffney City limits | LOT SIZE | 0.28 of an acre |
ACREAGE RANGE/DESC | 0-1 Acres | ||
CURRENT TAXES | $190 | ||
ELEMENTARY SCHOOL | Yes | ||
Elementary School Information | Limestone Central | ||
MIDDLE SCHOOL | Yes | ||
Middle School Information | Gaffney Middle | ||
HIGH SCHOOL | Yes | ||
High School Information | Gaffney High | ||
IN CITY | Yes | ||
Property Type | Contemporary | ||
Exterior Finish | Vinyl Siding |
Special Features
ROOF: Architectural Shingle
BASEMENT: Crawl Space
HEATING: Heat Pump
COOLING: Heat Pump
WATER/SEWER: Public Water/Sewer
WATER HEATER: Electric
COMMENTS:
Lovely home right in the heart of Gaffney, completely rebuilt inside and out in 2022. This home boats bold and fashionable color schemes, tiled showers for spa luxury right at home, blue tooth speaker compatibility built in already in the primary bath. The home is very spacious with high ceilings and a lovely open floor plan! gorgeous speciality counter tops are seen throughout, the home is also equipped with many large windows to allow for ample natural lighting!